What changed on the ENA type test register, and when
Counted up by manufacturer, this log answers a different question: how long has each compliant kit been listed? →
Readings before 19 August 2026 are recorded with their counts and a note; we did not capture full device references at the time, and we do not reconstruct them here. From 19 August 2026 onward each reading lists every device reference in full.
2 September 2026 at 11:06
23 plug-in solar devices, 20 compliant. Automated reading. See added/removed/changed below.
| Reference | Manufacturer | Model | kW | Published | Status |
|---|---|---|---|---|---|
| ANKER/20920/V1/A2 | anker innovations limited | Anker Solix E5000 Pro(AE1033Z1-20)+Anker SOLIX RS50S (500W) Plug-In Solar Kit | 0.8 | 2026-08-31 | “Non-compliant” |
| CITYP/21096/V1/A4 | city plumbing supplies holdings ltd | CPS 2x DM465G12RT-G48HBB + Hoymiles HF-800-WB Plug-In Solar Kit - DME-465W-2 V1.0 | 0.8 | 2026-08-28 | “Compliant” |
| INSTA/21105/V1/A1 | InstaGroup | INS-PPG-435 | 0.8 | 2026-08-28 | “Compliant” |
| PERLI/21200/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 500 - PLM-PPF-M-500 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21202/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 930 - PLM-PPF-M-930 | 0.8 | 2026-08-27 | “Compliant” |
| THUNE/21203/V1 | thunder energy | Thunder Bolt 460W | 0.8 | 2026-08-27 | “Compliant” |
| THUNE/21204/V1 | thunder energy | Thunder Bolt 920W | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21201/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 465 - PLM-PPF-M-465 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21199/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 1000 - PLM-PPF-M-1000 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21198/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 1000 - PLM-PPM-M-1000 | 0.8 | 2026-08-27 | “Compliant” |
| INSTA/20951/V1/A9 | InstaGroup | INS-PPG-800 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21197/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 500 - PLM-PPM-M-500 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21196/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 930 - PLM-PPM-M-930 | 0.8 | 2026-08-27 | “Compliant” |
| INSTA/21195/V1/A1 | InstaGroup | INS-PPG2-800 | 0.8 | 2026-08-27 | “Non-compliant” |
| PERLI/21158/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 465 - PLM-PPM-M-465 | 0.8 | 2026-08-27 | “Compliant” |
| ECOFL/21128/V1 | EcoFlow Inc. | Ecoflow Plug-In Solar device/ EF-PS-800 | 0.8 | 2026-08-26 | “Non-compliant” |
| UKSOL/21014/V1/A4 | uksol ltd | UKSOL Plug-In Solar Pro Advanced 920W Two Panel Hybrid Mount Kit - UKS-PRO-A-2-920-MZ1 /-HYM | 0.8 | 2026-08-19 | “Compliant” |
| UKSOL/21008/V1/A4 | uksol ltd | UKSOL Plug-In Solar Pro Compact 515W Single Panel Hybrid Mount Kit - UKS-PRO-C-1-515-MZ1 /- HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21013/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Max 1260W Two Panel Hybrid Mount Kit - UKS-PRO-M-2-1260-MZ1 / - HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21012/V1/A3 | uksol ltd | UKSOL Plug-In Solar Pro Plus 1030W Two Panel Hybrid Mount Kit - UKS-PRO-P-2-1030-MZ1 / - HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21003/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Ground Mount Kit - UKS-PRO-D-2-890-MZ1-UKG | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21007/V1/A3 | uksol ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Hybrid Mount Kit - UKS-PRO-D-2-890-MZ1 /- HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21002/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Compact 460W Single Panel Ground Mount Kit - UKS-PRO-C-1-460-MZ1-UKG | 0.8 | 2026-08-18 | “Compliant” |
Removed since the previous reading:
- TSUNE/21103/V1/A1 — , (was “Non-compliant”)
1 September 2026 at 15:48
24 plug-in solar devices, 20 compliant. Automated reading. See added/removed/changed below.
| Reference | Manufacturer | Model | kW | Published | Status |
|---|---|---|---|---|---|
| ANKER/20920/V1/A2 | anker innovations limited | Anker Solix E5000 Pro(AE1033Z1-20)+Anker SOLIX RS50S (500W) Plug-In Solar Kit | 0.8 | 2026-08-31 | “Non-compliant” |
| CITYP/21096/V1/A4 | city plumbing supplies holdings ltd | CPS 2x DM465G12RT-G48HBB + Hoymiles HF-800-WB Plug-In Solar Kit - DME-465W-2 V1.0 | 0.8 | 2026-08-28 | “Compliant” |
| INSTA/21105/V1/A1 | InstaGroup | INS-PPG-435 | 0.8 | 2026-08-28 | “Compliant” |
| PERLI/21202/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 930 - PLM-PPF-M-930 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21200/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 500 - PLM-PPF-M-500 | 0.8 | 2026-08-27 | “Compliant” |
| THUNE/21204/V1 | thunder energy | Thunder Bolt 920W | 0.8 | 2026-08-27 | “Compliant” |
| THUNE/21203/V1 | thunder energy | Thunder Bolt 460W | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21199/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 1000 - PLM-PPF-M-1000 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21201/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 465 - PLM-PPF-M-465 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21198/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 1000 - PLM-PPM-M-1000 | 0.8 | 2026-08-27 | “Compliant” |
| INSTA/20951/V1/A9 | InstaGroup | INS-PPG-800 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21196/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 930 - PLM-PPM-M-930 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21197/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 500 - PLM-PPM-M-500 | 0.8 | 2026-08-27 | “Compliant” |
| INSTA/21195/V1/A1 | InstaGroup | INS-PPG2-800 | 0.8 | 2026-08-27 | “Non-compliant” |
| PERLI/21158/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 465 - PLM-PPM-M-465 | 0.8 | 2026-08-27 | “Compliant” |
| ECOFL/21128/V1 | EcoFlow Inc. | Ecoflow Plug-In Solar device/ EF-PS-800 | 0.8 | 2026-08-26 | “Non-compliant” |
| TSUNE/21103/V1/A1 | TSUNESS Co., Ltd | TSOL-ESK800-U | 0.8 | 2026-08-21 | “Non-compliant” |
| UKSOL/21014/V1/A4 | uksol ltd | UKSOL Plug-In Solar Pro Advanced 920W Two Panel Hybrid Mount Kit - UKS-PRO-A-2-920-MZ1 /-HYM | 0.8 | 2026-08-19 | “Compliant” |
| UKSOL/21008/V1/A4 | uksol ltd | UKSOL Plug-In Solar Pro Compact 515W Single Panel Hybrid Mount Kit - UKS-PRO-C-1-515-MZ1 /- HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21013/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Max 1260W Two Panel Hybrid Mount Kit - UKS-PRO-M-2-1260-MZ1 / - HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21012/V1/A3 | uksol ltd | UKSOL Plug-In Solar Pro Plus 1030W Two Panel Hybrid Mount Kit - UKS-PRO-P-2-1030-MZ1 / - HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21003/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Ground Mount Kit - UKS-PRO-D-2-890-MZ1-UKG | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21002/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Compact 460W Single Panel Ground Mount Kit - UKS-PRO-C-1-460-MZ1-UKG | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21007/V1/A3 | uksol ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Hybrid Mount Kit - UKS-PRO-D-2-890-MZ1 /- HYM | 0.8 | 2026-08-18 | “Compliant” |
Removed since the previous reading:
- OCTOQ/21124/V1 — , (was “Non-compliant”)
- FOXES/21121/V1 — , (was “Non-compliant”)
- TSUNE/21104/V1/A1 — , (was “Non-compliant”)
- MODUL/20957/V1 — , (was “Non-compliant”)
- SEGEN/21070/V1 — , (was “Non-compliant”)
31 August 2026 at 18:55
29 plug-in solar devices, 20 compliant. Automated reading. See added/removed/changed below.
| Reference | Manufacturer | Model | kW | Published | Status |
|---|---|---|---|---|---|
| ANKER/20920/V1/A2 | anker innovations limited | Anker Solix E5000 Pro(AE1033Z1-20)+Anker SOLIX RS50S (500W) Plug-In Solar Kit | 0.8 | 2026-08-31 | “Non-compliant” |
| CITYP/21096/V1/A4 | city plumbing supplies holdings ltd | CPS 2x DM465G12RT-G48HBB + Hoymiles HF-800-WB Plug-In Solar Kit - DME-465W-2 V1.0 | 0.8 | 2026-08-28 | “Compliant” |
| INSTA/21105/V1/A1 | InstaGroup | INS-PPG-435 | 0.8 | 2026-08-28 | “Compliant” |
| THUNE/21203/V1 | thunder energy | Thunder Bolt 460W | 0.8 | 2026-08-27 | “Compliant” |
| THUNE/21204/V1 | thunder energy | Thunder Bolt 920W | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21200/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 500 - PLM-PPF-M-500 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21202/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 930 - PLM-PPF-M-930 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21199/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 1000 - PLM-PPF-M-1000 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21201/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 465 - PLM-PPF-M-465 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21198/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 1000 - PLM-PPM-M-1000 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21196/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 930 - PLM-PPM-M-930 | 0.8 | 2026-08-27 | “Compliant” |
| INSTA/20951/V1/A9 | InstaGroup | INS-PPG-800 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21197/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 500 - PLM-PPM-M-500 | 0.8 | 2026-08-27 | “Compliant” |
| INSTA/21195/V1/A1 | InstaGroup | INS-PPG2-800 | 0.8 | 2026-08-27 | “Non-compliant” |
| PERLI/21158/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 465 - PLM-PPM-M-465 | 0.8 | 2026-08-27 | “Compliant” |
| ECOFL/21128/V1 | EcoFlow Inc. | Ecoflow Plug-In Solar device/ EF-PS-800 | 0.8 | 2026-08-26 | “Non-compliant” |
| OCTOQ/21124/V1 | octopus energy | M1-800-E | 0.8 | 2026-08-25 | “Non-compliant” |
| FOXES/21121/V1 | FOXESS Co., Ltd. | M1-800-E | 0.8 | 2026-08-25 | “Non-compliant” |
| TSUNE/21103/V1/A1 | TSUNESS Co., Ltd | TSOL-ESK800-U | 0.8 | 2026-08-21 | “Non-compliant” |
| TSUNE/21104/V1/A1 | TSUNESS Co., Ltd | TSOL-MX800Lite | 0.8 | 2026-08-21 | “Non-compliant” |
| MODUL/20957/V1 | modular solar technologies limited | 340W Solar Unit | 0.34 | 2026-08-20 | “Non-compliant” |
| UKSOL/21014/V1/A4 | uksol ltd | UKSOL Plug-In Solar Pro Advanced 920W Two Panel Hybrid Mount Kit - UKS-PRO-A-2-920-MZ1 /-HYM | 0.8 | 2026-08-19 | “Compliant” |
| SEGEN/21070/V1 | segen | PIS-GW-BR-66H-470 | 0.8 | 2026-08-19 | “Non-compliant” |
| UKSOL/21008/V1/A4 | uksol ltd | UKSOL Plug-In Solar Pro Compact 515W Single Panel Hybrid Mount Kit - UKS-PRO-C-1-515-MZ1 /- HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21013/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Max 1260W Two Panel Hybrid Mount Kit - UKS-PRO-M-2-1260-MZ1 / - HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21012/V1/A3 | uksol ltd | UKSOL Plug-In Solar Pro Plus 1030W Two Panel Hybrid Mount Kit - UKS-PRO-P-2-1030-MZ1 / - HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21003/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Ground Mount Kit - UKS-PRO-D-2-890-MZ1-UKG | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21007/V1/A3 | uksol ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Hybrid Mount Kit - UKS-PRO-D-2-890-MZ1 /- HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21002/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Compact 460W Single Panel Ground Mount Kit - UKS-PRO-C-1-460-MZ1-UKG | 0.8 | 2026-08-18 | “Compliant” |
Removed since the previous reading:
- MODUL/21168/V1 — , (was “Non-compliant”)
- MODUL/21169/V1 — , (was “Non-compliant”)
- ANKER/20920/V1 — , (was “Non-compliant”)
28 August 2026 at 22:10
31 plug-in solar devices, 20 compliant. Automated reading. See added/removed/changed below.
| Reference | Manufacturer | Model | kW | Published | Status |
|---|---|---|---|---|---|
| CITYP/21096/V1/A4 | city plumbing supplies holdings ltd | CPS 2x DM465G12RT-G48HBB + Hoymiles HF-800-WB Plug-In Solar Kit - DME-465W-2 V1.0 | 0.8 | 2026-08-28 | “Compliant” |
| INSTA/21105/V1/A1 | InstaGroup | INS-PPG-435 | 0.8 | 2026-08-28 | “Compliant” |
| PERLI/21202/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 930 - PLM-PPF-M-930 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21200/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 500 - PLM-PPF-M-500 | 0.8 | 2026-08-27 | “Compliant” |
| THUNE/21203/V1 | thunder energy | Thunder Bolt 460W | 0.8 | 2026-08-27 | “Compliant” |
| THUNE/21204/V1 | thunder energy | Thunder Bolt 920W | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21201/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 465 - PLM-PPF-M-465 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21199/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 1000 - PLM-PPF-M-1000 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21198/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 1000 - PLM-PPM-M-1000 | 0.8 | 2026-08-27 | “Compliant” |
| INSTA/20951/V1/A9 | InstaGroup | INS-PPG-800 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21197/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 500 - PLM-PPM-M-500 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21196/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 930 - PLM-PPM-M-930 | 0.8 | 2026-08-27 | “Compliant” |
| INSTA/21195/V1/A1 | InstaGroup | INS-PPG2-800 | 0.8 | 2026-08-27 | “Non-compliant” |
| PERLI/21158/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 465 - PLM-PPM-M-465 | 0.8 | 2026-08-27 | “Compliant” |
| MODUL/21168/V1 | modular solar technologies limited | 340W Solar Unit | 0.34 | 2026-08-27 | “Non-compliant” |
| MODUL/21169/V1 | modular solar technologies limited | 475W Solar Unit | 0.475 | 2026-08-27 | “Non-compliant” |
| ECOFL/21128/V1 | EcoFlow Inc. | Ecoflow Plug-In Solar device/ EF-PS-800 | 0.8 | 2026-08-26 | “Non-compliant” |
| OCTOQ/21124/V1 | octopus energy | M1-800-E | 0.8 | 2026-08-25 | “Non-compliant” |
| FOXES/21121/V1 | FOXESS Co., Ltd. | M1-800-E | 0.8 | 2026-08-25 | “Non-compliant” |
| TSUNE/21104/V1/A1 | TSUNESS Co., Ltd | TSOL-MX800Lite | 0.8 | 2026-08-21 | “Non-compliant” |
| TSUNE/21103/V1/A1 | TSUNESS Co., Ltd | TSOL-ESK800-U | 0.8 | 2026-08-21 | “Non-compliant” |
| MODUL/20957/V1 | modular solar technologies limited | 340W Solar Unit | 0.34 | 2026-08-20 | “Non-compliant” |
| UKSOL/21014/V1/A4 | uksol ltd | UKSOL Plug-In Solar Pro Advanced 920W Two Panel Hybrid Mount Kit - UKS-PRO-A-2-920-MZ1 /-HYM | 0.8 | 2026-08-19 | “Compliant” |
| SEGEN/21070/V1 | segen | PIS-GW-BR-66H-470 | 0.8 | 2026-08-19 | “Non-compliant” |
| UKSOL/21008/V1/A4 | uksol ltd | UKSOL Plug-In Solar Pro Compact 515W Single Panel Hybrid Mount Kit - UKS-PRO-C-1-515-MZ1 /- HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21013/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Max 1260W Two Panel Hybrid Mount Kit - UKS-PRO-M-2-1260-MZ1 / - HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21012/V1/A3 | uksol ltd | UKSOL Plug-In Solar Pro Plus 1030W Two Panel Hybrid Mount Kit - UKS-PRO-P-2-1030-MZ1 / - HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21003/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Ground Mount Kit - UKS-PRO-D-2-890-MZ1-UKG | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21007/V1/A3 | uksol ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Hybrid Mount Kit - UKS-PRO-D-2-890-MZ1 /- HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21002/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Compact 460W Single Panel Ground Mount Kit - UKS-PRO-C-1-460-MZ1-UKG | 0.8 | 2026-08-18 | “Compliant” |
| ANKER/20920/V1 | anker innovations limited | AE1032Z1-20 | 0.8 | 2026-08-03 | “Non-compliant” |
Removed since the previous reading:
- CITYP/21096/V1/A3 — , (was “Non-compliant”)
- INSTA/21105/V1 — , (was “Non-compliant”)
- FOXES/21059/V1 — , (was “Non-compliant”)
- FOXES/21058/V1 — , (was “Non-compliant”)
27 August 2026 at 19:19
22 plug-in solar devices, 8 compliant. Automated reading. See added/removed/changed below.
| Reference | Manufacturer | Model | kW | Published | Status |
|---|---|---|---|---|---|
| PERLI/21158/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 465 - PLM-PPM-M-465 | 0.8 | 2026-08-27 | “Compliant” |
| MODUL/21168/V1 | modular solar technologies limited | 340W Solar Unit | 0.34 | 2026-08-27 | “Non-compliant” |
| MODUL/21169/V1 | modular solar technologies limited | 475W Solar Unit | 0.475 | 2026-08-27 | “Non-compliant” |
| CITYP/21096/V1/A3 | city plumbing supplies holdings ltd | CPS 2x DM465G12RT-G48HBB + Hoymiles HF-800-WB Plug-In Solar Kit - DME-465W-2 V1.0 | 0.8 | 2026-08-26 | “Non-compliant” |
| ECOFL/21128/V1 | EcoFlow Inc. | Ecoflow Plug-In Solar device/ EF-PS-800 | 0.8 | 2026-08-26 | “Non-compliant” |
| OCTOQ/21124/V1 | octopus energy | M1-800-E | 0.8 | 2026-08-25 | “Non-compliant” |
| FOXES/21121/V1 | FOXESS Co., Ltd. | M1-800-E | 0.8 | 2026-08-25 | “Non-compliant” |
| INSTA/21105/V1 | InstaGroup | INS-PPG-435 | 0.8 | 2026-08-21 | “Non-compliant” |
| TSUNE/21104/V1/A1 | TSUNESS Co., Ltd | TSOL-MX800Lite | 0.8 | 2026-08-21 | “Non-compliant” |
| TSUNE/21103/V1/A1 | TSUNESS Co., Ltd | TSOL-ESK800-U | 0.8 | 2026-08-21 | “Non-compliant” |
| MODUL/20957/V1 | modular solar technologies limited | 340W Solar Unit | 0.34 | 2026-08-20 | “Non-compliant” |
| UKSOL/21014/V1/A4 | uksol ltd | UKSOL Plug-In Solar Pro Advanced 920W Two Panel Hybrid Mount Kit - UKS-PRO-A-2-920-MZ1 /-HYM | 0.8 | 2026-08-19 | “Compliant” |
| SEGEN/21070/V1 | segen | PIS-GW-BR-66H-470 | 0.8 | 2026-08-19 | “Non-compliant” |
| FOXES/21059/V1 | FOXESS Co., Ltd. | MQ2200-M-AC | 0.8 | 2026-08-19 | “Non-compliant” |
| FOXES/21058/V1 | FOXESS Co., Ltd. | MQ2200-M-H | 0.8 | 2026-08-19 | “Non-compliant” |
| UKSOL/21008/V1/A4 | uksol ltd | UKSOL Plug-In Solar Pro Compact 515W Single Panel Hybrid Mount Kit - UKS-PRO-C-1-515-MZ1 /- HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21013/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Max 1260W Two Panel Hybrid Mount Kit - UKS-PRO-M-2-1260-MZ1 / - HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21012/V1/A3 | uksol ltd | UKSOL Plug-In Solar Pro Plus 1030W Two Panel Hybrid Mount Kit - UKS-PRO-P-2-1030-MZ1 / - HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21003/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Ground Mount Kit - UKS-PRO-D-2-890-MZ1-UKG | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21007/V1/A3 | uksol ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Hybrid Mount Kit - UKS-PRO-D-2-890-MZ1 /- HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21002/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Compact 460W Single Panel Ground Mount Kit - UKS-PRO-C-1-460-MZ1-UKG | 0.8 | 2026-08-18 | “Compliant” |
| ANKER/20920/V1 | anker innovations limited | AE1032Z1-20 | 0.8 | 2026-08-03 | “Non-compliant” |
Removed since the previous reading:
- PERLI/21116/V1 — , (was “Non-compliant”)
- PERLI/21114/V1 — , (was “Non-compliant”)
- PERLI/21113/V1 — , (was “Non-compliant”)
- PERLI/21112/V1 — , (was “Non-compliant”)
- INSTA/20951/V1/A8 — , (was “Non-compliant”)
26 August 2026 at 20:12
23 plug-in solar devices, 7 compliant. Automated reading. See added/removed/changed below.
| Reference | Manufacturer | Model | kW | Published | Status |
|---|---|---|---|---|---|
| ECOFL/21128/V1 | EcoFlow Inc. | Ecoflow Plug-In Solar device/ EF-PS-800 | 0.8 | 2026-08-26 | “Non-compliant” |
| OCTOQ/21124/V1 | octopus energy | M1-800-E | 0.8 | 2026-08-25 | “Non-compliant” |
| PERLI/21116/V1 | perlight solar co., ltd. | PERLIGHT SOLAR PLUG-IN PRO 500 | 0.5 | 2026-08-25 | “Non-compliant” |
| PERLI/21114/V1 | perlight solar co., ltd. | PERLIGHT SOLAR PLUG-IN PRO 465 | 0.465 | 2026-08-25 | “Non-compliant” |
| FOXES/21121/V1 | FOXESS Co., Ltd. | M1-800-E | 0.8 | 2026-08-25 | “Non-compliant” |
| PERLI/21113/V1 | perlight solar co., ltd. | PERLIGHT SOLAR PLUG-IN PRO 600 | 0.6 | 2026-08-25 | “Non-compliant” |
| PERLI/21112/V1 | perlight solar co., ltd. | PERLIGHT SOLAR PLUG-IN PRO 300 | 0.3 | 2026-08-25 | “Non-compliant” |
| INSTA/21105/V1 | InstaGroup | INS-PPG-435 | 0.8 | 2026-08-21 | “Non-compliant” |
| INSTA/20951/V1/A8 | InstaGroup | INS-PPG-800 | 0.8 | 2026-08-21 | “Non-compliant” |
| TSUNE/21103/V1/A1 | TSUNESS Co., Ltd | TSOL-ESK800-U | 0.8 | 2026-08-21 | “Non-compliant” |
| TSUNE/21104/V1/A1 | TSUNESS Co., Ltd | TSOL-MX800Lite | 0.8 | 2026-08-21 | “Non-compliant” |
| MODUL/20957/V1 | modular solar technologies limited | 340W Solar Unit | 0.34 | 2026-08-20 | “Non-compliant” |
| UKSOL/21014/V1/A4 | uksol ltd | UKSOL Plug-In Solar Pro Advanced 920W Two Panel Hybrid Mount Kit - UKS-PRO-A-2-920-MZ1 /-HYM | 0.8 | 2026-08-19 | “Compliant” |
| SEGEN/21070/V1 | segen | PIS-GW-BR-66H-470 | 0.8 | 2026-08-19 | “Non-compliant” |
| FOXES/21058/V1 | FOXESS Co., Ltd. | MQ2200-M-H | 0.8 | 2026-08-19 | “Non-compliant” |
| FOXES/21059/V1 | FOXESS Co., Ltd. | MQ2200-M-AC | 0.8 | 2026-08-19 | “Non-compliant” |
| UKSOL/21008/V1/A4 | uksol ltd | UKSOL Plug-In Solar Pro Compact 515W Single Panel Hybrid Mount Kit - UKS-PRO-C-1-515-MZ1 /- HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21013/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Max 1260W Two Panel Hybrid Mount Kit - UKS-PRO-M-2-1260-MZ1 / - HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21012/V1/A3 | uksol ltd | UKSOL Plug-In Solar Pro Plus 1030W Two Panel Hybrid Mount Kit - UKS-PRO-P-2-1030-MZ1 / - HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21003/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Ground Mount Kit - UKS-PRO-D-2-890-MZ1-UKG | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21007/V1/A3 | uksol ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Hybrid Mount Kit - UKS-PRO-D-2-890-MZ1 /- HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21002/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Compact 460W Single Panel Ground Mount Kit - UKS-PRO-C-1-460-MZ1-UKG | 0.8 | 2026-08-18 | “Compliant” |
| ANKER/20920/V1 | anker innovations limited | AE1032Z1-20 | 0.8 | 2026-08-03 | “Non-compliant” |
Removed since the previous reading:
- HDMSO/21071/V1 — , (was “Non-compliant”)
- HDMSO/21072/V1 — , (was “Non-compliant”)
- INSTA/20951/V1/A2 — , (was “Non-compliant”)
19 August 2026 at 18:11
11 plug-in solar devices, 4 compliant. Eleven plug-in solar devices. Four were listed compliant, all from UKSOL — the first plug-in solar entries on the register to carry that status. Two GoodWe entries that were present on 11 August had gone. INSTA/20951 was superseded from V1/A1 to V1/A2. Full references below.
| Reference | Manufacturer | Model | kW | Published | Status |
|---|---|---|---|---|---|
