What changed on the ENA type test register, and when
Counted up by manufacturer, this log answers a different question: how long has each compliant kit been listed? →
Readings before 19 August 2026 are recorded with their counts and a note; we did not capture full device references at the time, and we do not reconstruct them here. From 19 August 2026 onward each reading lists every device reference in full.
24 September 2026 at 23:07
79 plug-in solar devices, 71 compliant. Eight days after the previous reading the list had grown again: 19 new entries and four no longer present. No device that appeared in both readings changed status. There are still eight “Non-compliant” entries, but they are not the same eight: all four entries no longer present had been marked “Non-compliant”, and four of the new ones are.
The new entries, by the manufacturer name the register itself uses: zendure technology co., limited (6), TSUNESS Co., Ltd (3), EcoFlow Inc. (2), modular solar technologies limited (2), perlight solar co., ltd. (1), plugsol limited (1), shenzhen longshen energy technology co., ltd (1), the solar home (1), VALE GmbH (1), voltacon uk limited (1). Six manufacturers appear in our log for the first time: shenzhen longshen energy technology co., ltd, zendure technology co., limited, plugsol limited, voltacon uk limited, VALE GmbH and the solar home. TSUNESS Co., Ltd, which had no entry in our previous reading, returns with three entries marked “Compliant”. EcoFlow’s “Non-compliant” entry ECOFL/21128/V1/A1 is no longer present; its two new entries, ECOFL/21128/V1/A3 and ECOFL/21606/V1/A1, carry “Compliant”. The only worldwide solar ltd entry, WORLD/21444/V1, is no longer present. Anker still has no entry under this filter.
7 of the 19 new entries carry a published date of 15 or 16 September — on or before the evening we read the register at 23:02 on 16 September — and were not returned to us that night. The two kinds of date are not the same thing: published is the register’s own metadata, reading is when we looked. We record what changed; we do not guess at reasons.
The search API returned 80 rows for this reading but only 79 distinct device references: TSUNE/21485/V1/A2 came back twice, byte-identical. The table below lists distinct references, and every count on this page is of distinct references. The register now holds 9,626 entries in total; we scanned 1,100 to reach back past the date the Plug-in Solar type was introduced.
| Reference | Manufacturer | Model | kW | Published | Status |
|---|---|---|---|---|---|
| ECOFL/21128/V1/A3 | EcoFlow Inc. | EFStreamPlug-inSolarkit-UK-FlatRoof / EFStreamPlug-inSolarKit-UK-Facade / EFStreamPlug-inSolarKit-UK-PitchedRoof | 0.8 | 2026-09-22 | “Compliant” |
| ECOFL/21606/V1/A1 | EcoFlow Inc. | EF-PS-800 + SPDG505-N108R12 Plug-In Solar Kit | 0.8 | 2026-09-22 | “Compliant” |
| SHENZP/20723/V2 | shenzhen longshen energy technology co., ltd | LS-800Mi | 0.8 | 2026-09-22 | “Non-compliant” |
| ZENDU/21472/V1/A1 | zendure technology co., limited | SolarFlow 800 + 2*Solar Panels + 2*Floor Brackets | 0.8 | 2026-09-21 | “Compliant” |
| ZENDU/21470/V1/A1 | zendure technology co., limited | SolarFlow 800 + 2*Solar Panels + 1*4 Extension MC4 Cables + 2*Wall Brackets | 0.8 | 2026-09-21 | “Compliant” |
| ZENDU/21473/V1/A1 | zendure technology co., limited | SolarFlow 800 + 2*Solar Panels + 2*Wall Brackets | 0.8 | 2026-09-21 | “Compliant” |
| ZENDU/21469/V1/A1 | zendure technology co., limited | SolarFlow 800 + 2*Solar Panels + 1*4 Extension MC4 Cables + 2*Floor Brackets | 0.8 | 2026-09-21 | “Compliant” |
| ZENDU/21471/V1/A1 | zendure technology co., limited | SolarFlow 800 + 2*Solar Panels + 1*4 Extension MC4 Cables + 2*Balcony Brackets | 0.8 | 2026-09-21 | “Compliant” |
| ZENDU/21474/V1/A1 | zendure technology co., limited | SolarFlow 800 + 2*Solar Panels + 2*Balcony Brackets | 0.8 | 2026-09-21 | “Compliant” |
| MODUL/21443/V1/A3 | modular solar technologies limited | 475W Modular Solar Unit 400W inverter | 0.4 | 2026-09-17 | “Compliant” |
| MODUL/21440/V1/A1 | modular solar technologies limited | 340W Modular Solar Unit 400W inverter | 0.34 | 2026-09-17 | “Compliant” |
| PERLI/21554/V1 | perlight solar co., ltd. | Perlight PowerPlug+ MAX 465 - PLM-PPM-M2-465 | 0.8 | 2026-09-17 | “Compliant” |
| PLUGS/21457/V1/A1 | plugsol limited | Plugsol Light - Hoymiles Inverter HMS-800-2WB | 0.8 | 2026-09-16 | “Non-compliant” |
| VOLTD/21533/V1 | voltacon uk limited | BYM500 | 0.8 | 2026-09-16 | “Non-compliant” |
| VALEG/21503/V1 | VALE GmbH | VALE Plug-In Solar 900Wp EF-PS-800 3in1 Mounting Kit - VA-PIS-900-EF-PS-800-3in1 | 0.8 | 2026-09-15 | “Compliant” |
| THESP/21507/V1 | the solar home | LS-800Mi | 0.8 | 2026-09-15 | “Non-compliant” |
| TSUNE/21485/V1/A2 | TSUNESS Co., Ltd | TSOL-ESK800-Air(V) | 0.8 | 2026-09-15 | “Compliant” |
| TSUNE/21484/V1/A1 | TSUNESS Co., Ltd | TSOL-ESK800 | 0.8 | 2026-09-15 | “Compliant” |
| TSUNE/21103/V1/A4 | TSUNESS Co., Ltd | TSOL-ESK800-U | 0.8 | 2026-09-15 | “Compliant” |
| THESO/21438/V1 | the solar centre | The Solar Centre Plug-In Solar 2 Panel Kit | 0.8 | 2026-09-10 | “Compliant” |
| THESO/21194/V1 | the solar centre | The Solar Centre Plug-In Solar 1 Panel Kit | 0.8 | 2026-09-10 | “Compliant” |
| SIGEN/21404/V1 | Sigenergy | Sigen Plug-in PV 800 | 0.8 | 2026-09-09 | “Non-compliant” |
| SIGEN/21402/V1 | Sigenergy | Sigen Plug-in PV 400 | 0.4 | 2026-09-09 | “Non-compliant” |
| SIGEN/21403/V1 | Sigenergy | Sigen Plug-in PV 500 | 0.5 | 2026-09-09 | “Non-compliant” |
| SEGEN/21400/V1 | segen | PIS-FE-SO-66H-470 | 0.8 | 2026-09-09 | “Compliant” |
| CITYP/21388/V1 | city plumbing supplies holdings ltd | CPS 1x DME-465W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-465W-BW-1 | 0.8 | 2026-09-08 | “Compliant” |
| CITYP/21392/V1 | city plumbing supplies holdings ltd | CPS 1x DME-475W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-475W-BW-1 | 0.8 | 2026-09-08 | “Compliant” |
| CITYP/21389/V1 | city plumbing supplies holdings ltd | CPS 1x DME-515W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-515W-BW-1 | 0.8 | 2026-09-08 | “Compliant” |
| CITYP/21391/V1 | city plumbing supplies holdings ltd | CPS 1x DME-525W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-525W-BW-1 | 0.8 | 2026-09-08 | “Compliant” |
| CITYP/21390/V1 | city plumbing supplies holdings ltd | CPS 1x JNK-470W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - JNK-470W-BW-1 | 0.8 | 2026-09-08 | “Compliant” |
| OCTOQ/21124/V1/A5 | octopus energy | M1-800-E | 0.8 | 2026-09-08 | “Compliant” |
| PERLI/21206/V1/A1 | perlight solar co., ltd. | Perlight PowerPlug FLEX 465 - PLM-PPF-SPE-465 | 0.5 | 2026-09-07 | “Compliant” |
| PERLI/21208/V1/A1 | perlight solar co., ltd. | Perlight PowerPlug 500 - PLM-PPM-SPE-500 | 0.5 | 2026-09-07 | “Compliant” |
| PERLI/21207/V1/A1 | perlight solar co., ltd. | Perlight PowerPlug FLEX 500 - PLM-PPF-SPE-500 | 0.5 | 2026-09-07 | “Compliant” |
| PERLI/21205/V1/A1 | perlight solar co., ltd. | Perlight PowerPlug 465 - PLM-PPM-SPE-465 | 0.5 | 2026-09-07 | “Compliant” |
| SHENZR/21385/V1 | shenzhen skyworth photovoltaic technology co., ltd. | SWBS-T900-800 | 0.8 | 2026-09-07 | “Compliant” |
| ALTEN/21341/V1/A1 | ALTENERGY POWER SYSTEM INC. | Premium Set Single-510W-Full black | 0.5 | 2026-09-07 | “Compliant” |
| HDMSO/21296/V1/A1 | hdm solar ltd | PSK2000 | 0.8 | 2026-09-04 | “Compliant” |
| SHENZR/21342/V1 | shenzhen skyworth photovoltaic technology co., ltd. | SVBS-T900-800 | 0.8 | 2026-09-04 | “Compliant” |
| POWEZA/21077/V1/A1 | powerxpress ltd | PowerXpress Plug-in Solar 920W 2 Panels + Mounting Kit — 90012 | 0.8 | 2026-09-03 | “Compliant” |
| THEIM/21302/V1/A1 | the impact crowd limited | Impact Plug-in Solar V1 | 0.8 | 2026-09-03 | “Compliant” |
| CITYP/21286/V1/A1 | city plumbing supplies holdings ltd | CPS 2x DME-525W-BW-2 + Hoymiles HMS-800-2WB Plug-In Solar Kit - DME-525W-BW-2 | 0.8 | 2026-09-03 | “Compliant” |
| CITYP/21281/V1/A1 | city plumbing supplies holdings ltd | CPS 2x DME-525W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-525W-BW-1 | 0.8 | 2026-09-03 | “Compliant” |
| CITYP/21277/V1/A1 | city plumbing supplies holdings ltd | CPS 2x DME-515W + Hoymiles HF-800-WB Plug-In Solar Kit - DME-515W-BW-1 | 0.8 | 2026-09-03 | “Compliant” |
| CITYP/21282/V1/A1 | city plumbing supplies holdings ltd | CPS 2x DME-475W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-475W-BW-1 | 0.8 | 2026-09-03 | “Compliant” |
| CITYP/21288/V1/A1 | city plumbing supplies holdings ltd | CPS 2x JNK-470W-BW-2 + Hoymiles HMS-800-2WB Plug-In Solar Kit - JNK-470W-BW-2 | 0.8 | 2026-09-03 | “Compliant” |
| CITYP/21283/V1/A1 | city plumbing supplies holdings ltd | CPS 2x DME-475W-BW-2 + Hoymiles HMS-800-2WB Plug-In Solar Kit - DME-475W-BW-2 | 0.8 | 2026-09-03 | “Compliant” |
| CITYP/21275/V1/A1 | city plumbing supplies holdings ltd | CPS 2x JKM470N-48QL6-DB + Hoymiles HF-800-WB Plug-In Solar Kit - JNK-470W-BW-1 V1.0 | 0.8 | 2026-09-03 | “Compliant” |
| HDMSO/21245/V1/A3 | hdm solar ltd | PSK1000 | 0.8 | 2026-09-02 | “Compliant” |
| ALTEN/21303/V1 | ALTENERGY POWER SYSTEM INC. | Premium Set Dual-1020W-Full black | 0.799 | 2026-09-02 | “Compliant” |
| PATIO/21299/V1 | patiosun | PatioSun Max+ | 0.8 | 2026-09-01 | “Compliant” |
| PATIO/21294/V1 | patiosun | PatioSun Lite+ | 0.8 | 2026-09-01 | “Compliant” |
| PATIO/21289/V1 | patiosun | PatioSun Duo+ | 0.8 | 2026-09-01 | “Compliant” |
| PATIO/21261/V1/A1 | patiosun | PatioSun Max | 0.8 | 2026-09-01 | “Compliant” |
| PATIO/21264/V1/A1 | patiosun | PatioSun Lite | 0.8 | 2026-09-01 | “Compliant” |
| PATIO/21026/V1/A2 | patiosun | PatioSun Duo | 0.8 | 2026-09-01 | “Compliant” |
| MODUL/21169/V1/A1 | modular solar technologies limited | 475W Solar Unit | 0.475 | 2026-08-31 | “Compliant” |
| MODUL/21168/V1/A1 | modular solar technologies limited | 340W Solar Unit | 0.34 | 2026-08-31 | “Compliant” |
| CITYP/21096/V1/A4 | city plumbing supplies holdings ltd | CPS 2x DM465G12RT-G48HBB + Hoymiles HF-800-WB Plug-In Solar Kit - DME-465W-2 V1.0 | 0.8 | 2026-08-28 | “Compliant” |
| INSTA/21105/V1/A1 | InstaGroup | INS-PPG-435 | 0.8 | 2026-08-28 | “Compliant” |
| THUNE/21203/V1 | thunder energy | Thunder Bolt 460W | 0.8 | 2026-08-27 | “Compliant” |
| THUNE/21204/V1 | thunder energy | Thunder Bolt 920W | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21200/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 500 - PLM-PPF-M-500 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21202/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 930 - PLM-PPF-M-930 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21201/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 465 - PLM-PPF-M-465 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21199/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 1000 - PLM-PPF-M-1000 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21198/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 1000 - PLM-PPM-M-1000 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21196/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 930 - PLM-PPM-M-930 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21197/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 500 - PLM-PPM-M-500 | 0.8 | 2026-08-27 | “Compliant” |
| INSTA/20951/V1/A9 | InstaGroup | INS-PPG-800 | 0.8 | 2026-08-27 | “Compliant” |
| INSTA/21195/V1/A1 | InstaGroup | INS-PPG2-800 | 0.8 | 2026-08-27 | “Non-compliant” |
| PERLI/21158/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 465 - PLM-PPM-M-465 | 0.8 | 2026-08-27 | “Compliant” |
| UKSOL/21014/V1/A4 | uksol ltd | UKSOL Plug-In Solar Pro Advanced 920W Two Panel Hybrid Mount Kit - UKS-PRO-A-2-920-MZ1 /-HYM | 0.8 | 2026-08-19 | “Compliant” |
| UKSOL/21008/V1/A4 | uksol ltd | UKSOL Plug-In Solar Pro Compact 515W Single Panel Hybrid Mount Kit - UKS-PRO-C-1-515-MZ1 /- HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21013/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Max 1260W Two Panel Hybrid Mount Kit - UKS-PRO-M-2-1260-MZ1 / - HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21012/V1/A3 | uksol ltd | UKSOL Plug-In Solar Pro Plus 1030W Two Panel Hybrid Mount Kit - UKS-PRO-P-2-1030-MZ1 / - HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21003/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Ground Mount Kit - UKS-PRO-D-2-890-MZ1-UKG | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21002/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Compact 460W Single Panel Ground Mount Kit - UKS-PRO-C-1-460-MZ1-UKG | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21007/V1/A3 | uksol ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Hybrid Mount Kit - UKS-PRO-D-2-890-MZ1 /- HYM | 0.8 | 2026-08-18 | “Compliant” |
Removed since the previous reading:
- ECOFL/21128/V1/A1 — EcoFlow Inc., EFStreamPlug-inSolarkit-UK-FlatRoof / EFStreamPlug-inSolarKit-UK-Facade / EFStreamPlug-inSolarKit-UK-PitchedRoof (was “Non-compliant”)
- MODUL/21440/V1 — modular solar technologies limited, 340W Modular Solar Unit 400W inverter (was “Non-compliant”)
- MODUL/21443/V1/A1 — modular solar technologies limited, 475W Modular Solar Unit 400W inverter (was “Non-compliant”)
- WORLD/21444/V1 — worldwide solar ltd, Worldwide Solar Plug-in Solar Kit – VaySunic VM800WE-P2 + 2 Compatible Solar Panels (400–750W each) + Mounting System (was “Non-compliant”)
16 September 2026 at 23:02
64 plug-in solar devices, 56 compliant. Seven days after the previous reading the list had grown again: 15 new entries and one no longer present. No device that appeared in both readings changed status. The eight “Non-compliant” entries are four times the two we recorded on 9 September, so this is not a list on which everything passes.
The new entries, by the manufacturer name the register itself uses: city plumbing supplies holdings ltd (5), Sigenergy (3), modular solar technologies limited (2), the solar centre (2), worldwide solar ltd (1), segen (1), EcoFlow Inc. (1). Sigenergy, the solar centre and worldwide solar ltd appear in our log for the first time. EcoFlow returns under a new reference, ECOFL/21128/V1/A1, again “Non-compliant”; the reference it lost on 9 September, ECOFL/21128/V1, is not back. Anker still has no entry under this filter.
10 of the 15 new entries carry a published date of 8 or 9 September — on or before the evening we read the register at 21:07 on 9 September — and were not returned to us that night. The two kinds of date are not the same thing: published is the register’s own metadata, reading is when we looked. We record what changed; we do not guess at reasons.
The search API returned 65 rows for this reading but only 64 distinct device references: CITYP/21096/V1/A4 came back twice, byte-identical, in adjacent positions. The table below lists distinct references, and every count on this page is of distinct references. The register also now holds 9,584 entries in total, so we scanned 1,000 rather than 800 to reach back past the date the Plug-in Solar type was introduced.
| Reference | Manufacturer | Model | kW | Published | Status |
|---|---|---|---|---|---|
| MODUL/21443/V1/A1 | modular solar technologies limited | 475W Modular Solar Unit 400W inverter | 0.4 | 2026-09-10 | “Non-compliant” |
| WORLD/21444/V1 | worldwide solar ltd | Worldwide Solar Plug-in Solar Kit – VaySunic VM800WE-P2 + 2 Compatible Solar Panels (400–750W each) + Mounting System | 0.8 | 2026-09-10 | “Non-compliant” |
| MODUL/21440/V1 | modular solar technologies limited | 340W Modular Solar Unit 400W inverter | 0.34 | 2026-09-10 | “Non-compliant” |
| THESO/21194/V1 | the solar centre | The Solar Centre Plug-In Solar 1 Panel Kit | 0.8 | 2026-09-10 | “Compliant” |
| THESO/21438/V1 | the solar centre | The Solar Centre Plug-In Solar 2 Panel Kit | 0.8 | 2026-09-10 | “Compliant” |
| SIGEN/21404/V1 | Sigenergy | Sigen Plug-in PV 800 | 0.8 | 2026-09-09 | “Non-compliant” |
| SIGEN/21402/V1 | Sigenergy | Sigen Plug-in PV 400 | 0.4 | 2026-09-09 | “Non-compliant” |
| SIGEN/21403/V1 | Sigenergy | Sigen Plug-in PV 500 | 0.5 | 2026-09-09 | “Non-compliant” |
| SEGEN/21400/V1 | segen | PIS-FE-SO-66H-470 | 0.8 | 2026-09-09 | “Compliant” |
| ECOFL/21128/V1/A1 | EcoFlow Inc. | EFStreamPlug-inSolarkit-UK-FlatRoof / EFStreamPlug-inSolarKit-UK-Facade / EFStreamPlug-inSolarKit-UK-PitchedRoof | 0.8 | 2026-09-09 | “Non-compliant” |
| CITYP/21392/V1 | city plumbing supplies holdings ltd | CPS 1x DME-475W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-475W-BW-1 | 0.8 | 2026-09-08 | “Compliant” |
| CITYP/21388/V1 | city plumbing supplies holdings ltd | CPS 1x DME-465W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-465W-BW-1 | 0.8 | 2026-09-08 | “Compliant” |
| CITYP/21389/V1 | city plumbing supplies holdings ltd | CPS 1x DME-515W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-515W-BW-1 | 0.8 | 2026-09-08 | “Compliant” |
| CITYP/21391/V1 | city plumbing supplies holdings ltd | CPS 1x DME-525W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-525W-BW-1 | 0.8 | 2026-09-08 | “Compliant” |
| CITYP/21390/V1 | city plumbing supplies holdings ltd | CPS 1x JNK-470W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - JNK-470W-BW-1 | 0.8 | 2026-09-08 | “Compliant” |
| OCTOQ/21124/V1/A5 | octopus energy | M1-800-E | 0.8 | 2026-09-08 | “Compliant” |
| PERLI/21207/V1/A1 | perlight solar co., ltd. | Perlight PowerPlug FLEX 500 - PLM-PPF-SPE-500 | 0.5 | 2026-09-07 | “Compliant” |
| PERLI/21206/V1/A1 | perlight solar co., ltd. | Perlight PowerPlug FLEX 465 - PLM-PPF-SPE-465 | 0.5 | 2026-09-07 | “Compliant” |
| PERLI/21208/V1/A1 | perlight solar co., ltd. | Perlight PowerPlug 500 - PLM-PPM-SPE-500 | 0.5 | 2026-09-07 | “Compliant” |
| PERLI/21205/V1/A1 | perlight solar co., ltd. | Perlight PowerPlug 465 - PLM-PPM-SPE-465 | 0.5 | 2026-09-07 | “Compliant” |
| SHENZR/21385/V1 | shenzhen skyworth photovoltaic technology co., ltd. | SWBS-T900-800 | 0.8 | 2026-09-07 | “Compliant” |
| ALTEN/21341/V1/A1 | ALTENERGY POWER SYSTEM INC. | Premium Set Single-510W-Full black | 0.5 | 2026-09-07 | “Compliant” |
| HDMSO/21296/V1/A1 | hdm solar ltd | PSK2000 | 0.8 | 2026-09-04 | “Compliant” |
| SHENZR/21342/V1 | shenzhen skyworth photovoltaic technology co., ltd. | SVBS-T900-800 | 0.8 | 2026-09-04 | “Compliant” |
| POWEZA/21077/V1/A1 | powerxpress ltd | PowerXpress Plug-in Solar 920W 2 Panels + Mounting Kit — 90012 | 0.8 | 2026-09-03 | “Compliant” |
| THEIM/21302/V1/A1 | the impact crowd limited | Impact Plug-in Solar V1 | 0.8 | 2026-09-03 | “Compliant” |
| CITYP/21286/V1/A1 | city plumbing supplies holdings ltd | CPS 2x DME-525W-BW-2 + Hoymiles HMS-800-2WB Plug-In Solar Kit - DME-525W-BW-2 | 0.8 | 2026-09-03 | “Compliant” |
| CITYP/21277/V1/A1 | city plumbing supplies holdings ltd | CPS 2x DME-515W + Hoymiles HF-800-WB Plug-In Solar Kit - DME-515W-BW-1 | 0.8 | 2026-09-03 | “Compliant” |
| CITYP/21281/V1/A1 | city plumbing supplies holdings ltd | CPS 2x DME-525W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-525W-BW-1 | 0.8 | 2026-09-03 | “Compliant” |
| CITYP/21282/V1/A1 | city plumbing supplies holdings ltd | CPS 2x DME-475W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-475W-BW-1 | 0.8 | 2026-09-03 | “Compliant” |
| CITYP/21288/V1/A1 | city plumbing supplies holdings ltd | CPS 2x JNK-470W-BW-2 + Hoymiles HMS-800-2WB Plug-In Solar Kit - JNK-470W-BW-2 | 0.8 | 2026-09-03 | “Compliant” |
| CITYP/21283/V1/A1 | city plumbing supplies holdings ltd | CPS 2x DME-475W-BW-2 + Hoymiles HMS-800-2WB Plug-In Solar Kit - DME-475W-BW-2 | 0.8 | 2026-09-03 | “Compliant” |
| CITYP/21275/V1/A1 | city plumbing supplies holdings ltd | CPS 2x JKM470N-48QL6-DB + Hoymiles HF-800-WB Plug-In Solar Kit - JNK-470W-BW-1 V1.0 | 0.8 | 2026-09-03 | “Compliant” |
| HDMSO/21245/V1/A3 | hdm solar ltd | PSK1000 | 0.8 | 2026-09-02 | “Compliant” |
| ALTEN/21303/V1 | ALTENERGY POWER SYSTEM INC. | Premium Set Dual-1020W-Full black | 0.799 | 2026-09-02 | “Compliant” |
| PATIO/21299/V1 | patiosun | PatioSun Max+ | 0.8 | 2026-09-01 | “Compliant” |
| PATIO/21294/V1 | patiosun | PatioSun Lite+ | 0.8 | 2026-09-01 | “Compliant” |
| PATIO/21289/V1 | patiosun | PatioSun Duo+ | 0.8 | 2026-09-01 | “Compliant” |
| PATIO/21261/V1/A1 | patiosun | PatioSun Max | 0.8 | 2026-09-01 | “Compliant” |
| PATIO/21264/V1/A1 | patiosun | PatioSun Lite | 0.8 | 2026-09-01 | “Compliant” |
| PATIO/21026/V1/A2 | patiosun | PatioSun Duo | 0.8 | 2026-09-01 | “Compliant” |
| MODUL/21169/V1/A1 | modular solar technologies limited | 475W Solar Unit | 0.475 | 2026-08-31 | “Compliant” |
| MODUL/21168/V1/A1 | modular solar technologies limited | 340W Solar Unit | 0.34 | 2026-08-31 | “Compliant” |
| CITYP/21096/V1/A4 | city plumbing supplies holdings ltd | CPS 2x DM465G12RT-G48HBB + Hoymiles HF-800-WB Plug-In Solar Kit - DME-465W-2 V1.0 | 0.8 | 2026-08-28 | “Compliant” |
| INSTA/21105/V1/A1 | InstaGroup | INS-PPG-435 | 0.8 | 2026-08-28 | “Compliant” |
| THUNE/21203/V1 | thunder energy | Thunder Bolt 460W | 0.8 | 2026-08-27 | “Compliant” |
| THUNE/21204/V1 | thunder energy | Thunder Bolt 920W | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21202/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 930 - PLM-PPF-M-930 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21200/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 500 - PLM-PPF-M-500 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21199/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 1000 - PLM-PPF-M-1000 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21201/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 465 - PLM-PPF-M-465 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21198/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 1000 - PLM-PPM-M-1000 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21196/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 930 - PLM-PPM-M-930 | 0.8 | 2026-08-27 | “Compliant” |
| PERLI/21197/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 500 - PLM-PPM-M-500 | 0.8 | 2026-08-27 | “Compliant” |
| INSTA/20951/V1/A9 | InstaGroup | INS-PPG-800 | 0.8 | 2026-08-27 | “Compliant” |
| INSTA/21195/V1/A1 | InstaGroup | INS-PPG2-800 | 0.8 | 2026-08-27 | “Non-compliant” |
| PERLI/21158/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 465 - PLM-PPM-M-465 | 0.8 | 2026-08-27 | “Compliant” |
| UKSOL/21014/V1/A4 | uksol ltd | UKSOL Plug-In Solar Pro Advanced 920W Two Panel Hybrid Mount Kit - UKS-PRO-A-2-920-MZ1 /-HYM | 0.8 | 2026-08-19 | “Compliant” |
| UKSOL/21008/V1/A4 | uksol ltd | UKSOL Plug-In Solar Pro Compact 515W Single Panel Hybrid Mount Kit - UKS-PRO-C-1-515-MZ1 /- HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21013/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Max 1260W Two Panel Hybrid Mount Kit - UKS-PRO-M-2-1260-MZ1 / - HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21012/V1/A3 | uksol ltd | UKSOL Plug-In Solar Pro Plus 1030W Two Panel Hybrid Mount Kit - UKS-PRO-P-2-1030-MZ1 / - HYM | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21003/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Ground Mount Kit - UKS-PRO-D-2-890-MZ1-UKG | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21002/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Compact 460W Single Panel Ground Mount Kit - UKS-PRO-C-1-460-MZ1-UKG | 0.8 | 2026-08-18 | “Compliant” |
| UKSOL/21007/V1/A3 | uksol ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Hybrid Mount Kit - UKS-PRO-D-2-890-MZ1 /- HYM | 0.8 | 2026-08-18 | “Compliant” |
Removed since the previous reading:
- TSUNE/21103/V1/A2 — TSUNESS Co., Ltd, TSOL-ESK800-U (was “Non-compliant”)
9 September 2026 at 21:07
50 plug-in solar devices, 48 compliant. Seven days after the previous reading the list had more than doubled: 29 new entries from 11 manufacturers, and two entries no longer present. No device that appeared in both readings changed status.
